-50%
Skyjacker 1988-2006 GM 1500 2WD Black Max 8500 Shock Absorber w Black Boot Online now
Original price was: $60.67.$30.34Current price is: $30.34.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1990-1993 | Chevrolet | C1500 | 454 SS | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1988-1998 | Chevrolet | C1500 | Cheyenne | ||||
1999 | Chevrolet | C1500 | LS | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1998 | Chevrolet | C1500 | Silverado | ||||
1990-1998 | Chevrolet | C1500 | WT | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | ||||
1999-2006 | Chevrolet | Silverado 1500 | LS | ||||
1999-2006 | Chevrolet | Silverado 1500 | LT | ||||
2005-2006 | Chevrolet | Silverado 1500 | SS | ||||
2002-2006 | Chevrolet | Silverado 1500 | WT | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LS | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | SS | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
2005 | Chevrolet | Silverado 1500 HD | Base | ||||
2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS | ||||
2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT | ||||
2009-2010 | Dodge | Ram 1500 | Laramie | ||||
2009-2010 | Dodge | Ram 1500 | SLT | ||||
2009-2010 | Dodge | Ram 1500 | Sport | ||||
2009-2010 | Dodge | Ram 1500 | ST | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
1988-1993 | GMC | C1500 | Sierra | ||||
1997 | GMC | C1500 | Sierra GT | ||||
1994-1999 | GMC | C1500 | Sierra SL | ||||
1988-1999 | GMC | C1500 | Sierra SLE | ||||
1994-1999 | GMC | C1500 | Sierra SLT | ||||
1988-1993 | GMC | C1500 | Sierra SLX | ||||
1994-1998 | GMC | C1500 | Sierra Special | ||||
2002-2005 | GMC | Sierra 1500 | Base | ||||
2002 | GMC | Sierra 1500 | HT | ||||
2005-2006 | GMC | Sierra 1500 | Hybrid | ||||
1999-2003,2006 | GMC | Sierra 1500 | SL | ||||
1999-2006 | GMC | Sierra 1500 | SLE | ||||
1999-2006 | GMC | Sierra 1500 | SLT | ||||
2002-2006 | GMC | Sierra 1500 | WT | ||||
2007 | GMC | Sierra 1500 Classic | Hybrid | ||||
2007 | GMC | Sierra 1500 Classic | SL | ||||
2007 | GMC | Sierra 1500 Classic | SLE | ||||
2007 | GMC | Sierra 1500 Classic | SLT | ||||
2007 | GMC | Sierra 1500 Classic | WT | ||||
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE | ||||
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT | ||||
2011-2017 | Ram | 1500 | Big Horn | ||||
2012-2017 | Ram | 1500 | Express | ||||
2013-2017 | Ram | 1500 | HFE | ||||
2011-2017 | Ram | 1500 | Laramie | ||||
2014-2015 | Ram | 1500 | Laramie Limited | ||||
2011-2017 | Ram | 1500 | Laramie Longhorn | ||||
2015-2017 | Ram | 1500 | Limited | ||||
2014-2017 | Ram | 1500 | Lone Star | ||||
2011-2015 | Ram | 1500 | Outdoorsman | ||||
2013 | Ram | 1500 | R T | ||||
2015-2017 | Ram | 1500 | Rebel | ||||
2011-2017 | Ram | 1500 | SLT | ||||
2011-2017 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2011-2017 | Ram | 1500 | Tradesman | ||||
2012 | Ram | 1500 | Tradesman HD | ||||
Title | Default Title |
---|
rollusfact.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart