-50%
Skyjacker 2002-2005 Chevrolet Avalanche 1500 4WD w Rear STD Suspension Black Max Shock Absorber For Discount
Original price was: $60.67.$30.34Current price is: $30.34.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2002-2005 | Chevrolet | Avalanche 1500 | Base | ||||
2005 | Chevrolet | Avalanche 1500 | LS | ||||
2005 | Chevrolet | Avalanche 1500 | LT | ||||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | ||||
2003 | Chevrolet | Avalanche 1500 | WBH | ||||
2002-2005 | Chevrolet | Avalanche 1500 | Z71 | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | ||||
1999-2006 | Chevrolet | Silverado 1500 | LS | ||||
1999-2006 | Chevrolet | Silverado 1500 | LT | ||||
2002-2004,2006 | Chevrolet | Silverado 1500 | WT | ||||
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LS | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
2000-2001 | Chevrolet | Suburban 1500 | Base | ||||
2000-2005 | Chevrolet | Suburban 1500 | LS | ||||
2000-2004 | Chevrolet | Suburban 1500 | LT | ||||
2000-2001 | Chevrolet | Tahoe | Base | ||||
2000-2005 | Chevrolet | Tahoe | LS | ||||
2000-2004 | Chevrolet | Tahoe | LT | ||||
2002-2005 | GMC | Sierra 1500 | Base | ||||
2002 | GMC | Sierra 1500 | HT | ||||
2005-2006 | GMC | Sierra 1500 | Hybrid | ||||
1999-2003,2006 | GMC | Sierra 1500 | SL | ||||
1999-2006 | GMC | Sierra 1500 | SLE | ||||
1999-2006 | GMC | Sierra 1500 | SLT | ||||
2002-2006 | GMC | Sierra 1500 | WT | ||||
2007 | GMC | Sierra 1500 Classic | Hybrid | ||||
2007 | GMC | Sierra 1500 Classic | SL | ||||
2007 | GMC | Sierra 1500 Classic | SLE | ||||
2007 | GMC | Sierra 1500 Classic | SLT | ||||
2007 | GMC | Sierra 1500 Classic | WT | ||||
2000-2005 | GMC | Yukon | Denali | ||||
2000-2005 | GMC | Yukon | SLE | ||||
2000-2005 | GMC | Yukon | SLT | ||||
2000-2005 | GMC | Yukon XL 1500 | SLE | ||||
2000-2005 | GMC | Yukon XL 1500 | SLT | ||||
Title | Default Title |
---|
rollusfact.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart